Performance Dashboard
The "what" alongside the "why" — last 12 matches.
Season 2026
Batting Avg
46.4
5 matches
Strike Rate
113.8
across recent
Readiness
77%
from matches
Weekly Load
462
rolling 7
Performance vs. Wellness
Toggle overlays to surface the hidden variables behind each innings.
Recent matches
Synced from Play-Cricket & manual entry.
| Date | Opponent | Format | Runs | SR | Result |
|---|---|---|---|---|---|
| 12 May | Surrey CC | T20 | 66 | 152.3 | W |
| 08 May | Kent II | 50ov | 45 | 88.2 | L |
| 03 May | Essex CC | T20 | 12 | 75 | L |
| 27 Apr | Middlesex | T20 | 71 | 162 | W |
| 20 Apr | Hampshire | 50ov | 38 | 91.4 | W |
Training load
Volume × intensity, last 12 sessions.